Airflex® 化学气体PVC排风管
产品说明
弹性好、不打结,适用于热气、烟尘、化学气体的排风作业;也可用作电线电缆保护套管;不可用于热气热烟排放或带火星的作业环境。
温度范围:-15℃~+60℃
结构 :灰色PVC带螺旋钢丝,内壁光滑,外壁棱形面
弯曲半径:1 X内径
软管外侧标识:AIRFLEX®-口径
Marking:AIRFLEX®-DIAMETER
For air, dust, fumes, gasses, smoke, chemical gasses a.o. Also for cable protection, flexible drain. Not suitable for hot fumes and gasses, or sparkles. Flexible and kink-proof.
Temperature range : -15°C / +60°C
Structure : PVC, grey, with embedded spirale of rigid
PVC inside smooth, outside corrugated
Bending radius : 1 times inside diameter
内径毫米 | 真空压力 | 重量 千克/米 | 长度 米 | 产品编号 | ||
20 | 0.6 | 0.120 | 30 | 4500020000 | ||
25 | 0.55 | 0.160 | 50 | 4500025000 | ||
32 | 0.45 | 0.240 | 50 | 4500032000 | ||
38 | 0.45 | 0.310 | 50 | 4500038000 | ||
40 | 0.45 | 0.330 | 50 | 4500040000 | ||
45 | 0.4 | 0.410 | 50 | 4500045000 | ||
50 | 0.4 | 0.500 | 50 | 4500050000 | ||
60 | 0.4 | 0.600 | 50 | 4500060000 | ||
63 | 0.4 | 0.625 | 50 | 4500063000 | ||
70 | 0.4 | 0.700 | 50 | 4500070000 | ||
76 | 0.4 | 0.780 | 50 | 4500075000 | ||
80 | 0.4 | 0.900 | 50 | 4500080000 | ||
90 | 0.4 | 1.050 | 50 | 4500090000 | ||
102 | 0.4 | 1.250 | 50 | 4500100000 | ||
110 | 0.35 | 1.360 | 30 | 4500110000 | ||
120 | 0.35 | 1.500 | 30 | 4500120000 | ||
127 | 0.35 | 1.600 | 20 | 4500125000 | ||
140 | 0.35 | 1.800 | 30 | 4500140000 | ||
152 | 0.3 | 2.140 | 20 | 4500150000 | ||
160 | 0.25 | 2.280 | 20 | 4500160000 | ||
180 | 0.25 | 2.500 | 20 | 4500180000 | ||
203 | 0.2 | 3.000 | 20 | 4500200000 | ||
254 | 0.2 | 3.600 | 10 | 4500250000 | ||
305 | 0.1 | 4.500 | 10 | 4500300000 |
Cutted length possible
其他长度可按需要切割