Purflex / H 中型PU吸送管
产品说明
弹性、耐磨性极好,耐油、石油、溶剂性好,不漏气;用于工业真空吸尘器,运输固体颗粒、沙砾、粉末、木屑、矿尘等。
温度范围:-40℃~+90℃,瞬时温度可达+125℃
结构 :透明PU本体带螺旋钢丝,光滑内壁,棱形外壁
壁厚 :螺旋线间的软管本体厚度1.4毫米
弯曲半径:1.5 X内径
for industrial vacuumcleaners, transport of granulates, gravel, sand, grains, powders, wood-chips, coal-dust a.o. Very abrasion-resistant, extremely flexible. Also oil-petrol and solvent resistant, gastight.
Temperature range : -40°C / +90°C, intermittant till +125°C
Structure : Polyurethane, transparent with embedded steel wire helix, inside smooth, cover corrugated
Wallthickness : 1,4 mm inbetween the spiral
Bending radius : 1,5 x Inner diameter
内径毫米 | 公称压力 巴/20°C | 真空压力 | 重量 千克/米 | 长度 米 | 产品编号 | ||
25 | 4.1 | 0.94 | 0.310 | 15 | 4630025000 | ||
32 | 3.2 | 0.94 | 0.450 | 15 | 4630032000 | ||
38 | 3.1 | 0.84 | 0.510 | 15 | 4630038000 | ||
50 | 2.9 | 0.8 | 0.710 | 15 | 4630050000 | ||
60 | 2.5 | 0.75 | 0.820 | 15 | 4630060000 | ||
65 | 2.4 | 0.68 | 0.890 | 15 | 4630065000 | ||
75 | 2.0 | 0.6 | 1.030 | 15 | 4630075000 | ||
80 | 2.0 | 0.6 | 1.120 | 15 | 4630080000 | ||
90 | 1.65 | 0.53 | 1.250 | 15 | 4630090000 | ||
100 | 1.5 | 0.45 | 1.300 | 15 | 4630100000 | ||
110 | 1.3 | 0.45 | 1.400 | 15 | 4630110000 | ||
120 | 1.3 | 0.31 | 1.500 | 15 | 4630120000 | ||
125 | 1.3 | 0.31 | 1.630 | 15 | 4630125000 | ||
150 | 1.0 | 0.25 | 1.920 | 10 | 4630150000 | ||
200 | 0.7 | 0.19 | 2.890 | 10 | 4630200000 |
Cutted length possible
其他长度可按需要切割