Purflex / L PU真空抽吸管
产品说明
弹性好、不打结、耐油、耐石油性好;用于真空吸尘器,适用于磨耗大的固体颗粒、玻璃纤维、纸张等。
温度范围:-40℃~+90℃,瞬时温度可达+125℃
结构 :透明PU本体缠绕螺旋钢丝,光滑内壁,棱形外壁
弯曲半径:1 X内径
软管外侧标识:PURFLEX/L-口径
Marking:PURFLEX/L-DIAMETER
For vacuum cleaners handling abrasive solids, granulates, glass fibres, paper etc.. alsofor oil-mist extraction. Highly flexible and
kink-proof. Oil- and petrol resistant.
Temperature range : -40°C /+90°C intermittant till +125°C
Structure : Polyurethane, transparent, with embedded steel wire helix, inside smooth, outside corrugated
Bending radius : 1 x Inner diameter
内径毫米 | 真空压力 | 重量 千克/米 | 长度 米 | 产品编号 | |
25 | 0.3 | 0.180 | 15 | 4610025000 | |
32 | 0.3 | 0.240 | 15 | 4610032000 | |
38 | 0.3 | 0.250 | 15 | 4610038000 | |
40 | 0.3 | 0.270 | 20 | 4610040000 | |
50 | 0.3 | 0.330 | 20 | 4610050000 | |
60 | 0.3 | 0.440 | 20 | 4610060000 | |
70 | 0.25 | 0.490 | 20 | 4610070000 | |
75 | 0.25 | 0.530 | 20 | 4610075000 | |
80 | 0.25 | 0.610 | 20 | 4610080000 | |
90 | 0.25 | 0.680 | 20 | 4610090000 | |
102 | 0.25 | 0.720 | 15 | 4610100000 | |
120 | 0.25 | 1.000 | 15 | 4610120000 | |
127 | 0.25 | 1.100 | 15 | 4610125000 | |
152 | 0.12 | 1.250 | 15 | 4610150000 | |
160 | 0.1 | 1.300 | 15 | 4610160000 | |
203 | 0.05 | 1.500 | 15 | 4610200000 | |
254 | 0.03 | 2.300 | 10 | 4610250000 | |
305 | 0.03 | 3.200 | 10 | 4610300000 |
Cutted length possible
其他长度可按需要切割